Underwear & swimwear
Measured at the waist
| Size | inch | cm | EU | AU |
|---|
| XS | 28 - 29 | 76 - 80 | 1 | 10 |
| S | 30 - 31 | 81 - 85 | 2 | 12 |
| M | 32 - 33 | 86 - 90 | 3 | 14 |
| L | 34 - 35 | 91 - 95 | 4 | 16 |
| XL | 36 - 37 | 96 - 100 | 5 | 18 |
| XXL | 38 - 39 | 101 - 105 | 6 | 20 |
| 3XL | 40 - 41 | 106 - 110 | 7 | 22 |
| 4XL | 42 - 43 | 111 - 115 | 8 | 24 |
| 5XL | 44 - 45 | 116 - 120 | 9 | 26 |
On the manufacturer's chart this size is printed as 2XL; in our shop it is listed as XXL. They are the same size.
Tops
Measured at the chest
| Size | inch | cm |
|---|
| XS | 33,5 - 35,3 | 84 - 89 |
| S | 35,3 - 37,1 | 89 - 94 |
| M | 37,1 - 38,3 | 94 - 99 |
| L | 38,3 - 40,1 | 99 - 104 |
| XL | 40,1 - 42,3 | 104 - 109 |
| XXL | 42,3 - 44,7 | 109 - 114 |
| 3XL | 44,7 - 46,9 | 114 - 119 |
| 4XL | 47,1 - 49,1 | 119 - 124 |
| 5XL | 49,5 - 51,5 | 124 - 129 |
Pants & shorts
Measured at the waist
| Size | inch | cm | EU |
|---|
| XS | 28 - 29 | 76 - 80 | 38 |
| S | 30 - 31 | 81 - 85 | 40 |
| M | 32 - 33 | 86 - 90 | 42 |
| L | 34 - 35 | 91 - 95 | 44 |
| XL | 36 - 37 | 96 - 100 | 46 |
| XXL | 38 - 39 | 101 - 105 | 48 |
| 3XL | 40 - 41 | 106 - 110 | 50 |
| 4XL | 42 - 43 | 111 - 115 | 52 |
| 5XL | 44 - 45 | 116 - 120 | 54 |
Harnesses
Measured at the chest
| Size | inch | cm |
|---|
| XS-S | 33 - 37 | 84 - 95 |
| M-L | 37 - 40 | 95 - 104 |
| XL-XXL | 40 - 44 | 104 - 114 |
Measure over bare skin and keep the tape flat — never pull it tight. Between two sizes, size up.
Figures taken from the official ADDICTED size charts. ES Collection follows the same letter sizing.
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent